Tracking Xweather forecasts vs actuals for 50 US state capitals
← Dashboard · Alaska · America/Juneau · 58.30, -134.42
How the forecast for 2026-07-14 11:00 UTC changed each time we re-collected, before that hour arrived (and including collections at that hour).
| Collected at | Forecast temp | Feels like | PoP % | Weather |
|---|---|---|---|---|
| 2026-07-14 06:00 UTC | 52.0°F | 52.0°F | 0 | Mostly Cloudy |
| 2026-07-14 07:00 UTC | 52.0°F | 52.0°F | 0 | Mostly Cloudy |
| 2026-07-14 08:00 UTC | 52.0°F | 52.0°F | 0 | Mostly Cloudy |
| 2026-07-14 09:00 UTC | 52.0°F | 52.0°F | 0 | Mostly Cloudy |
| 2026-07-14 10:00 UTC | 52.0°F | 52.0°F | 0 | Mostly Cloudy |
| Hour (UTC) | Forecast | Actual | Error | Lead (h) |
|---|---|---|---|---|
| 2026-07-14 11:00 UTC | 52.0°F | 51.0°F | +1.0° | 5.0 |
| 2026-07-14 10:00 UTC | 52.0°F | 51.0°F | +1.0° | 4.0 |
| 2026-07-14 09:00 UTC | 53.0°F | 52.0°F | +1.0° | 3.0 |
| 2026-07-14 08:00 UTC | 54.0°F | 52.0°F | +2.0° | 2.0 |
| 2026-07-14 07:00 UTC | 56.0°F | 52.0°F | +4.0° | 1.0 |
| Collected | Temp | PoP | Weather |
|---|---|---|---|
| 2026-07-14 06:00 UTC | 54.0°F | 0 | Mostly Cloudy |
| 2026-07-14 07:00 UTC | 54.0°F | 0 | Mostly Cloudy |
Earliest daily forecast vs observed calendar-day max/min (from hourly obs in local time).
| Local date | Fcst high | Act high | High err | Fcst low | Act low | Low err |
|---|---|---|---|---|---|---|
| 2026-07-14 | 65.0°F | 52.0°F | +13.0° | 52.0°F | 51.0°F | +1.0° |
| 2026-07-13 | 62.0°F | 53.0°F | +9.0° | 51.0°F | 52.0°F | -1.0° |