Tracking Xweather forecasts vs actuals for 50 US state capitals
← Dashboard · Alabama · America/Chicago · 32.38, -86.30
How the forecast for 2026-07-14 11:00 UTC changed each time we re-collected, before that hour arrived (and including collections at that hour).
| Collected at | Forecast temp | Feels like | PoP % | Weather |
|---|---|---|---|---|
| 2026-07-14 06:00 UTC | 72.0°F | 72.0°F | 27 | Scattered Showers |
| 2026-07-14 07:00 UTC | 72.0°F | 72.0°F | 27 | Scattered Showers |
| 2026-07-14 08:00 UTC | 72.0°F | 72.0°F | 20 | Isolated Storms |
| 2026-07-14 09:00 UTC | 72.0°F | 72.0°F | 0 | Mostly Cloudy |
| 2026-07-14 10:00 UTC | 72.0°F | 72.0°F | 100 | Isolated Storms |
| Hour (UTC) | Forecast | Actual | Error | Lead (h) |
|---|---|---|---|---|
| 2026-07-14 11:00 UTC | 72.0°F | 74.0°F | -2.0° | 5.0 |
| 2026-07-14 10:00 UTC | 73.0°F | 74.0°F | -1.0° | 4.0 |
| 2026-07-14 09:00 UTC | 73.0°F | 74.0°F | -1.0° | 3.0 |
| 2026-07-14 08:00 UTC | 73.0°F | 74.0°F | -1.0° | 2.0 |
| 2026-07-14 07:00 UTC | 74.0°F | 73.0°F | +1.0° | 1.0 |
| Collected | Temp | PoP | Weather |
|---|---|---|---|
| 2026-07-14 06:00 UTC | 74.0°F | 0 | Mostly Cloudy |
Earliest daily forecast vs observed calendar-day max/min (from hourly obs in local time).
| Local date | Fcst high | Act high | High err | Fcst low | Act low | Low err |
|---|---|---|---|---|---|---|
| 2026-07-14 | 86.0°F | 74.0°F | +12.0° | 71.0°F | 73.0°F | -2.0° |